Battery State of Charge Calculator
Calculate battery SOC from resting voltage or Ah consumed.
Voltage vs SOC Chart
Resting voltage at 25C - per 12V battery
| SOC | Lead Acid | AGM/Gel | LiFePO4 |
|---|---|---|---|
| 100% | 12.70V | 12.80V | 13.60V |
| 90% | 12.50V | 12.60V | 13.40V |
| 80% | 12.42V | 12.50V | 13.30V |
| 70% | 12.32V | 12.40V | 13.25V |
| 60% | 12.20V | 12.25V | 13.20V |
| 50% | 12.06V | 12.10V | 13.15V |
| 40% | 11.90V | 11.95V | 13.10V |
| 30% | 11.75V | 11.80V | 13.00V |
| 20% | 11.58V | 11.65V | 12.90V |
| 10% | 11.31V | 11.40V | 12.00V |
Important Notes
- Voltage readings require battery to rest 1+ hour without load/charge
- Surface charge after charging can show falsely high voltage
- LiFePO4 has flat voltage curve - voltage is less reliable for SOC
- Temperature affects voltage: +/-0.003V per cell per degree C
- Lead-acid batteries should not be discharged below 50%