Peak Sun Hours by Location
Find average daily peak sun hours for solar system sizing.
What are Peak Sun Hours?
Peak sun hours represent the equivalent hours of full 1000 W/m2 solar irradiance per day. A location receiving 6 hours of varying sunlight might have only 4.5 peak sun hours of effective energy for solar panels.
Peak Sun Hours by Region
| Region | Hours | Rating |
|---|---|---|
| Southwest (AZ, NV, NM) | 6.0-6.5 | Excellent |
| South (CA, TX, FL) | 5.0-5.5 | Very Good |
| Central (CO, KS, OK) | 4.5-5.0 | Good |
| Southeast (GA, NC, SC) | 4.5-4.8 | Good |
| Midwest (IL, IN, OH) | 4.0-4.2 | Moderate |
| Northeast (NY, MA, PA) | 3.8-4.0 | Fair |
| Pacific NW (WA, OR) | 3.5-4.0 | Fair |
All States - Peak Sun Hours
| State | Peak Hours | Elec. Rate | Rating |
|---|